At its May 2026 meeting, the Reserve Bank of Australia raised the cash rate by 25 basis points to 4.35%. This is the third consecutive hike - following moves to 3.85% in February and 4.10% in March - and brings the rate back to its 2024 peak. The decision was passed 8-1, with one board member preferring no change.

The board cited a material lift in inflation through the second half of 2025, capacity pressures across the economy, and firms signalling further price increases. The statement also pointed to sharply higher fuel and related commodity prices from the Middle East conflict and "early signs" of second-round pricing effects flowing through goods and services. Underlying inflation is now expected to peak higher than the RBA forecast in February.

What this means for borrowers

Variable rate mortgage holders will see their repayments rise once their lender passes the increase through - typically within one billing cycle. On a $600,000 loan with 25 years remaining, this latest 25 basis point rise (5.84% to 6.09%) adds approximately $92 per month to repayments. Compounded across the three hikes since February - lifting a typical variable rate from around 5.34% to 6.09% - that's about $272 a month more than borrowers were paying at the start of the year.

  • Review your rate. If you haven't compared your loan in over 12 months, now is the time. The best available rates can be 50 basis points or more below what existing customers are paying.
  • Maximise your offset. Every dollar in your offset account is now saving you interest at a higher rate. See the impact with our Budget & Offset Calculator.
  • Plan for further moves. The board said it remains "attentive to the data" and is "well placed to respond" - leaving the door open for further hikes if inflation doesn't ease. Stress-test your budget against a 4.60% cash rate scenario.

At Loan Hive, we help Gold Coast borrowers navigate every stage of the rate cycle. If you'd like a no-obligation review of your current loan, get in touch today.

Cash rate - 10 year history

0% 1% 2% 3% 4% 5% 2016 2018 2020 2022 2024 2026 2016 2021 2026

All cash rate movements

Every RBA board decision - hikes, cuts and holds. Links to the RBA media release and board minutes are included where available.

Date Decision Change Rate Sources
6 May 2026 Hike +0.25% 4.35%
18 March 2026 Hike +0.25% 4.10%
4 February 2026 Hike +0.25% 3.85%
10 December 2025 Hold - 3.60%
5 November 2025 Hold - 3.60%
1 October 2025 Hold - 3.60%
13 August 2025 Cut -0.25% 3.60%
9 July 2025 Hold - 3.85%
21 May 2025 Cut -0.25% 3.85%
2 April 2025 Hold - 4.10%
19 February 2025 Cut -0.25% 4.10%
11 December 2024 Hold - 4.35%
6 November 2024 Hold - 4.35%
25 September 2024 Hold - 4.35%
7 August 2024 Hold - 4.35%
19 June 2024 Hold - 4.35%
8 May 2024 Hold - 4.35%
20 March 2024 Hold - 4.35%
7 February 2024 Hold - 4.35%
6 December 2023 Hold - 4.35%
8 November 2023 Hike +0.25% 4.35%
4 October 2023 Hold - 4.10%
6 September 2023 Hold - 4.10%
2 August 2023 Hold - 4.10%
5 July 2023 Hold - 4.10%
7 June 2023 Hike +0.25% 4.10%
3 May 2023 Hike +0.25% 3.85%
5 April 2023 Hold - 3.60%
8 March 2023 Hike +0.25% 3.60%
8 February 2023 Hike +0.25% 3.35%
7 December 2022 Hike +0.25% 3.10%
2 November 2022 Hike +0.25% 2.85%
5 October 2022 Hike +0.25% 2.60%
7 September 2022 Hike +0.5% 2.35%
3 August 2022 Hike +0.5% 1.85%
6 July 2022 Hike +0.5% 1.35%
8 June 2022 Hike +0.5% 0.85%
4 May 2022 Hike +0.25% 0.35%
6 April 2022 Hold - 0.10%
2 March 2022 Hold - 0.10%
2 February 2022 Hold - 0.10%
8 December 2021 Hold - 0.10%
3 November 2021 Hold - 0.10%
6 October 2021 Hold - 0.10%
8 September 2021 Hold - 0.10%
4 August 2021 Hold - 0.10%
7 July 2021 Hold - 0.10%
2 June 2021 Hold - 0.10%
5 May 2021 Hold - 0.10%
7 April 2021 Hold - 0.10%
3 March 2021 Hold - 0.10%
3 February 2021 Hold - 0.10%
2 December 2020 Hold - 0.10%
4 November 2020 Cut -0.15% 0.10%
7 October 2020 Hold - 0.25%
2 September 2020 Hold - 0.25%
5 August 2020 Hold - 0.25%
8 July 2020 Hold - 0.25%
3 June 2020 Hold - 0.25%
6 May 2020 Hold - 0.25%
8 April 2020 Hold - 0.25%
20 March 2020 Cut -0.25% 0.25%
4 March 2020 Cut -0.25% 0.50%
5 February 2020 Hold - 0.75%
4 December 2019 Hold - 0.75%
6 November 2019 Hold - 0.75%
2 October 2019 Cut -0.25% 0.75%
4 September 2019 Hold - 1.00%
7 August 2019 Hold - 1.00%
3 July 2019 Cut -0.25% 1.00%
5 June 2019 Cut -0.25% 1.25%
8 May 2019 Hold - 1.50%
3 April 2019 Hold - 1.50%
6 March 2019 Hold - 1.50%
6 February 2019 Hold - 1.50%
5 December 2018 Hold - 1.50%
7 November 2018 Hold - 1.50%
3 October 2018 Hold - 1.50%
5 September 2018 Hold - 1.50%
8 August 2018 Hold - 1.50%
4 July 2018 Hold - 1.50%
6 June 2018 Hold - 1.50%
2 May 2018 Hold - 1.50%
4 April 2018 Hold - 1.50%
7 March 2018 Hold - 1.50%
7 February 2018 Hold - 1.50%
6 December 2017 Hold - 1.50%
8 November 2017 Hold - 1.50%
4 October 2017 Hold - 1.50%
6 September 2017 Hold - 1.50%
2 August 2017 Hold - 1.50%
5 July 2017 Hold - 1.50%
7 June 2017 Hold - 1.50%
3 May 2017 Hold - 1.50%
5 April 2017 Hold - 1.50%
8 March 2017 Hold - 1.50%
8 February 2017 Hold - 1.50%
7 December 2016 Hold - 1.50%
2 November 2016 Hold - 1.50%
5 October 2016 Hold - 1.50%
7 September 2016 Hold - 1.50%
3 August 2016 Cut -0.25% 1.50%
6 July 2016 Hold - 1.75%
8 June 2016 Hold - 1.75%
4 May 2016 Cut -0.25% 1.75%
6 April 2016 Hold - 2.00%
2 March 2016 Hold - 2.00%
3 February 2016 Hold - 2.00%

Source: RBA Cash Rate Target · updated after each RBA meeting